Region View on Northpoint
Forecast
| Description | Frozen | Current | Variance |
|---|---|---|---|
| Plan Value | $7,351,110 | $7,351,110 | |
| Confirmed Revenue Forecast | $5,054,449 | $4,147,139 | $907,310 |
| Available Backlog | $5,053,949 | $4,146,639 | $907,310 |
| Labor Revenue QTD | $12,215 | $19,306 | $7,091 |
| Interdepartment Revenue | $0 | $21,175 | $21,175 |
| Expense Revenue QTD | $12,215 | $19,306 | $7,091 |
| % of Forecast | 0.0% | 0.3% | 0.3% |
| % of Plan | 0.0% | 0.3% | 0.3% |
| Confirmed Forecast to Plan | $2,296,661 | $3,203,971 | $907,310 |
| Potential In Qtr Revenue | $2,425,228 | $2,696,491 | $271,263 |
| Estimated New Project Revenue | $569,443 | $826,622 | $257,179 |
| Carve \ Deferred | $600,000 | $600,000 | $0 |
| Budgeted Billable Expenses | $212,785 | $205,694 | $7,091) |
| Application Support | $160,000 | $160,000 | $0 |
| Licensing | $190,000 | $190,000 | $0 |
| Unscheduled Backlog | $693,000 | $693,000 | $0 |
| Max Potential to Plan | $7,479,677 | $6,843,630 | $636,047 |
| Forecast Adjustment | $0 | $0 | $0 |
| Max Potential Revenue | $7,479,677 | $6,843,630 | $636,047 |
| Committed Forecast | $7,351,110 | $7,351,110 | $0 |
Backlog
| Phase | Description | Amount | % |
|---|---|---|---|
| 0 | In Quarter Forecast: All "In Quarter Forecast" for current Quarter. | $4,913,871 | 20% |
| 1 | Backlog: Backlog available on phase 0 projects forecasted in the future. | $10,716,653 | 45% |
| 2 | Backlog: New Project, less than 30 days old since booking without an in quarter forecast. | $638,604 | 3% |
| 3 | Backlog: New Project, marked as "Wins" in SFDC, not yet booked. | $842,109 | 3% |
| 4 | Backlog: Delayed Project, previous revenue and a future quarter forecast | $177,560 | 1% |
| 5 | Backlog: Parked Project, previous revenue but no in quarter or future forecast | $3,980,775 | 17% |
| 6 | Backlog: No Activity, no previous revenue, no current forecast. | $2,604,489 | 11% |
| 7 | Backlog: "De-Booking" unforecasted reason code selected. | $202,085 | 1% |
| Total | $24,076,146 |